Lifetime Stats
Center
Born Aug 7 1987 — Cole Harbour, NS
Born Aug 7 1987 — Cole Harbour, NS
Height 5.11 — Weight 200 — Shoots Left
Selected by Pittsburgh Penguins round 1 #1 overall 2005 NHL Entry Draft
| Regular Season | |||||||
| Season | Team | Lge | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2003-04 | Rimouski Oceanic | QMJHL | 59 | 54 | 81 | 135 | 74 |
| 2004-05 | Rimouski Oceanic | QMJHL | 62 | 66 | 102 | 168 | 84 |
| 2005-06 | Pittsburgh Penguins | NHL | 81 | 39 | 63 | 102 | 110 |
| 2006-07 | Pittsburgh Penguins | NHL | 79 | 36 | 84 | 120 | 60 |
| 2007-08 | Pittsburgh Penguins | NHL | 53 | 24 | 48 | 72 | 39 |
| Playoffs | |||||||
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 2003-04 | Rimouski Oceanic | QMJHL | 9 | 7 | 9 | 16 | 10 |
| 2004-05 | Rimouski Oceanic | QMJHL | 13 | 14 | 17 | 31 | 16 |
| 2005-06 | Pittsburgh Penguins | NHL | – | – | – | – | – |
| 2006-07 | Pittsburgh Penguins | NHL | 5 | 3 | 2 | 5 | 4 |
| 2007-08 | Pittsburgh Penguins | NHL | 20 | 6 | 21 | 27 | 12 |

